| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : DEHE MOTOR
Model Number : DH-57P5775-06
Certification : CE-EMC,UL
Place of Origin : CHINA
MOQ : 500
Price : US$49
Payment Terms : T/T
Supply Ability : 50000PCS/months
Delivery Time : 45days
Packaging Details : Cartoon Box
RATED VOLT : 24VDC
NO LOAD SPEED : 105RPM±10%
NO LOAD CURRENT : 0.5A MAX
RATED SPEED : 73RPM±10%
RATED CURRENT : 3A MAX
RATED TORQUE : 0.51Nm min.
IP RATING : IP44
MOTOR TYPE : BLDC MOTOR
RATIO : 43 :1
The 57P5775 planetary gearless brushless motor is a high-performance power transmission product specially designed for medium and large power industrial and commercial scenarios. It integrates the efficient DC brushless motor technology with the precise planetary gear reduction structure deeply, featuring multiple advantages such as high torque output, long service life, low noise and low energy consumption. It can meet the requirements of stable power output in various fields such as automated equipment, intelligent equipment, and special operation machinery, and is the preferred solution for medium power transmission scenarios that combines performance and reliability.

Gear Ratio:
| Gear Ratio Stage | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Gear Ratio | 4.0 | 12.0 | 43.0 | 150 | 525 | |
| 5.00 | 16.0 | 49.0 | 172 | 713 | ||
| 23.0 | 58.0 | 204 | 967 | |||
| 76.0 | 276 | 1313 | ||||
| 90.0 | 375.0 | 1782 | ||||
| 107.0 | 429.0 | 2418 | ||||
| Length(mm) | 37.8 | 49.3 | 60.8 | 72.3 | 75.0 | |
| Efficiency(%) | 80% | 70% | 60% | 50% | 40% | |
| Rated tolerance torque(Kgf.cm Max.) | 10.0 | 40.0 | 150.0 | 150.0 | 150.0 | |
| Max momentary tolerance torque (Kgf.cm) | 30.0 | 120.0 | 450.0 | 450.0 | 450.0 | |
| Model | Voltage | No Load | Rated Load | ||||
|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | |||
| Nominal | R/Min | A | R/Min | A | Kgf.cm | ||
| DH-57P5775-01 | 24.0 | 1125 | ≤0.4 | 788 | ≤3.0 | 6.40 | |
| DH-57P5775-02 | 24.0 | 900 | ≤0.4 | 630 | ≤3.0 | 8.00 | |
| DH-57P5775-03 | 24.0 | 375 | ≤0.4 | 263 | ≤3.0 | 16.80 | |
| DH-57P5775-04 | 24.0 | 281 | ≤0.4 | 197 | ≤3.0 | 22.40 | |
| DH-57P5775-05 | 24.0 | 196 | ≤0.4 | 137 | ≤3.0 | 32.20 | |
| DH-57P5775-06 | 24.0 | 105 | ≤0.4 | 73 | ≤3.0 | 51.60 | |
| DH-57P5775-07 | 24.0 | 92 | ≤0.4 | 64 | ≤3.0 | 58.80 | |
| DH-57P5775-08 | 24.0 | 78 | ≤0.4 | 54 | ≤3.0 | 69.60 | |
| DH-57P5775-09 | 24.0 | 59 | ≤0.4 | 41 | ≤3.0 | 91.20 | |
| DH-57P5775-10 | 24.0 | 50 | ≤0.4 | 35 | ≤3.0 | 108.00 | |
| DH-57P5775-11 | 24.0 | 42 | ≤0.4 | 29 | ≤3.0 | 128.40 | |
| DH-57P5775-12 | 24.0 | 30 | ≤0.4 | 21 | ≤3.0 | 150.00 | |
| DH-57P5775-13 | 24.0 | 26 | ≤0.4 | 18 | ≤3.0 | 150* | |
| DH-57P5775-14 | 24.0 | 22 | ≤0.4 | 15 | ≤3.0 | 150* | |
| DH-57P5775-15 | 24.0 | 9 | ≤0.4 | 6 | ≤3.0 | 150* | |
| DH-57P5775-16 | 24.0 | 6 | ≤0.4 | 4 | ≤3.0 | 150* | |
|
|
57mm 57P5775 brushless dc gear motor Images |